Share capital, % | Voting rights, % | ||
Investor AB | 15.5 | 29.9 | |
Alecta Pension Insurance | 5.5 | 5.6 | |
Swedbank Robur Funds | 4.6 | 3.7 | |
Norges Bank Investment Management | 2.3 | 1.9 | |
SEB Funds | 1.8 | 1.5 | |
AMF Insurance & Funds | 1.7 | 1.4 | |
SHB funds | 1.5 | 1.2 | |
Second Swedish National Pension Fund | 1.1 | 0.9 | |
Unionen | 1.0 | 0.8 | |
Fourth Swedish National Pension Fund | 0.9 | 0.7 | |
Total, ten largest shareholders | 35.9 | 47.6 | |
Board of Directors and | |||
Group Management, collectively | 0.11 | 0.09 |
Source: SIS Ägarservice as of December 31, 2012.