Quarterly information

Net sales and income            
SEKm   Q1 Q2 Q3 Q4 Full year
Net sales 2012 25,875 27,763 27,171 29,185 109,994
  2011 23,436 24,143 25,650 28,369 101,598
Operating income 2012 943 1,150 1,461 596 4,150
  Margin, % 3.6 4.1 5.4 2.0 3.8
  20121) 943 1,150 1,461 1,628 5,182
  Margin, % 3.6 4.1 5.4 5.6 4.7
  2011 696 745 1,064 512 3,017
  Margin, % 3.0 3.1 4.1 1.8 3.0
  20111) 696 745 1,098 616 3,155
  Margin, % 3.0 3.1 4.3 2.2 3.1
Income after financial items 2012 792 993 1,251 442 3,478
  Margin, % 3.1 3.6 4.6 1.5 3.2
  20121) 792 993 1,251 1,474 4,510
  Margin, % 3.1 3.6 4.6 5.1 4.1
  2011 637 696 1,119 328 2,780
  Margin, % 2.7 2.9 4.4 1.2 2.7
  20111) 637 696 1,153 432 2,918
  Margin, % 2.7 2.9 4.5 1.5 2.9
Income for the period 2012 559 763 985 292 2,599
  2011 457 561 825 221 2,064
Earning per share2) 2012 1.96 2.67 3.43 1.02 9.08
  20121) 1.96 2.67 3.43 4.12 12.18
  2011 1.61 1.97 2.90 0.77 7.25
  20111) 1.61 1.97 2.96 1.01 7.55
             
1) Excluding items affecting comparability.
2) Before dilution, based on average number of shares after buy-backs.
             
Number of shares before dilution            
Number of shares after buy-backs, million 2012 286.1 286.1 286.1 286.1 286.1
  2011 284.7 284.7 284.7 284.7 284.7
Average number of shares after buy-backs, million 2012 285.4 286.1 286.1 286.1 285.9
  2011 284.7 284.7 284.7 284.7 284.7
             
Items affecting comparability            
Restructuring provisions, write-downs and capital gains/losses 2012 –1,032 –1,032
  2011 –34 –104 –138
             
Net sales, by business area            
SEKm   Q1 Q2 Q3 Q4 Full year
Major Appliances Europe, Middle East and Africa 2012 8,265 8,216 8,581 9,216 34,278
  2011 7,656 7,660 8,964 9,749 34,029
Major Appliances North America 2012 7,107 8,599 7,771 7,207 30,684
  2011 6,728 7,544 7,122 6,271 27,665
Major Appliances Latin America 2012 5,149 5,183 5,301 6,411 22,044
  2011 3,998 3,708 4,101 6,003 17,810
Major Appliances Asia/Pacific 2012 1,841 2,198 2,107 2,259 8,405
  2011 1,746 1,945 1,981 2,180 7,852
Small Appliances 2012 2,105 2,105 2,112 2,689 9,011
  2011 1,930 1,794 2,056 2,579 8,359
Professional Products 2012 1,408 1,462 1,299 1,402 5,571
  2011 1,378 1,491 1,426 1,587 5,882
             
Operating income, by business area            
SEKm   Q1 Q2 Q3 Q4 Full year
Major Appliances Europe Middle East and Africa 2012 281 215 303 343 1,142
  Margin, % 3.4 2.6 3.5 3.7 3.3
  2011 311 156 444 –202 709
  Margin, % 4.1 2.0 5.0 –2.1 2.1
Major Appliances North America 2012 159 512 523 367 1,561
  Margin, % 2.2 6.0 6.7 5.1 5.1
  2011 –71 138 107 76 250
  Margin, % –1.1 1.8 1.5 1.2 0.9
Major Appliances Latin America 2012 278 316 339 657 1,590
  Margin, % 5.4 6.1 6.4 10.2 7.2
  2011 139 114 222 345 820
  Margin, % 3.5 3.1 5.4 5.7 4.6
Major Appliances Asia/Pacific 2012 155 172 208 211 746
  Margin, % 8.4 7.8 9.9 9.3 8.9
  2011 174 177 172 213 736
  Margin, % 10.0 9.1 8.7 9.8 9.4
Small Appliances 2012 93 31 126 223 473
  Margin, % 4.4 1.5 6.0 8.3 5.2
  2011 114 23 169 237 543
  Margin, % 5.9 1.3 8.2 9.2 6.5
Professional Products 2012 132 155 151 158 596
  Margin, % 9.4 10.6 11.6 11.3 10.7
  2011  177 274 199 191 841
  Margin, % 12.8 18.4 14.0 12.0 14.3
Common Group costs, etc. 2012 –155 –251 –189 –331 –926
  2011 –148 –137 –215 –244 –744
Total Group, excluding items affecting comparability 2012 943 1,150 1,461 1,628 5,182
  Margin, % 3.6 4.1 5.4 5.6 4.7
  2011 696 745 1,098 616 3,155
  Margin, % 3.0 3.1 4.3 2.2 3.1
Items affecting comparability 2012 –1,032 –1,032
  2011 –34 –104 –138
Total Group, including items affecting comparability 2012 943 1,150 1,461 596 4,150
  Margin, % 3.6 4.1 5.4 2.0 3.8
  2011 696 745 1,064 512 3,017
  Margin, % 3.0 3.1 4.1 1.8 3.0