Financial overview | |||
SEKm | 2012 | 20111) | Change, % |
Net sales | 109,994 | 101,598 | 8.3 |
Change in net sales, %, whereof | |||
Acquisitions | 3.9 | ||
Organic growth | 5.5 | ||
Changes in exchange rates | –1.1 | ||
Operating income | |||
Major Appliances Europe, Middle East and Africa | 1,142 | 709 | 61 |
Major Appliances North America | 1,561 | 250 | 524 |
Major Appliances Latin America | 1,590 | 820 | 94 |
Major Appliances Asia/Pacific | 746 | 736 | 1 |
Small Appliances | 473 | 543 | –13 |
Professional Products | 596 | 841 | –29 |
Other, common Group costs, etc. | –926 | –744 | –24 |
Operating income excluding items affecting comparability | 5,182 | 3,155 | 64 |
Margin, % | 4.7 | 3.1 | |
Items affecting comparability | –1,032 | –138 | |
Operating income | 4,150 | 3,017 | 38 |
Margin, % | 3.8 | 3.0 |
1) Operating income for 2011 included non-recurring costs in the amount of SEK 825m. The major part of these costs, SEK 690m, was related to Major Appliances Europe. Middle East and Africa. Operating income for 2011, excluding items affecting comparability and non-recurring costs, amounted to SEK 3,980m, corresponded to a margin of 3.9%. Read more in Structural changes.