Group December 31, |
Parent Company December 31, |
||||
2012 | 2011 | 2012 | 2011 | ||
Accrued holiday pay | 792 | 796 | 160 | 146 | |
Other accrued payroll costs | 1,093 | 974 | 192 | 110 | |
Accrued interest expenses | 68 | 83 | 67 | 81 | |
Prepaid income | 310 | 363 | — | — | |
Other accrued expenses | 6,289 | 5,288 | 370 | 474 | |
Other operating liabilities | 3,277 | 2,993 | — | — | |
Total | 11,829 | 10,497 | 789 | 811 |
Other accrued expenses include accruals for fees, advertising and sales promotion, bonuses, extended warranty, and other items. Other operating liabilities include VAT and other items.