Group | Land and land improvements | Buildings | Machinery and technical installations | Other equipment | Plants under construction | Total |
Acquisition costs | ||||||
Opening balance, January 1, 2011 | 1,001 | 8,360 | 30,101 | 1,787 | 1,251 | 42,500 |
Acquired during the year | 77 | 128 | 1,057 | 325 | 1,576 | 3,163 |
Acquisition of operations | 224 | 268 | 288 | 38 | 119 | 937 |
Divestment of operations | –26 | –108 | –25 | –1 | — | –160 |
Transfer of work in progress and advances | 1 | 81 | 494 | 34 | –610 | — |
Sales, scrapping, etc. | –31 | –209 | –2,218 | –211 | –12 | –2,681 |
Exchange–rate differences | –19 | –296 | –587 | –16 | –41 | –959 |
Closing balance, December 31, 2011 | 1,227 | 8,224 | 29,110 | 1,956 | 2,283 | 42,800 |
Acquired during the year | 11 | 149 | 1,157 | 132 | 2,641 | 4,090 |
Acquisition of operations | 26 | 161 | — | — | — | 187 |
Transfer of work in progress and advances | 14 | 260 | 838 | –50 | –1,062 | — |
Sales, scrapping, etc. | –35 | –326 | –565 | –14 | –4 | –944 |
Exchange–rate differences | –43 | –254 | –1,302 | –79 | –162 | –1,840 |
Closing balance, December 31, 2012 | 1,200 | 8,214 | 29,238 | 1,945 | 3,696 | 44,293 |
Accumulated depreciation | ||||||
Opening balance, January 1, 2011 | 191 | 4,081 | 22,369 | 1,229 | — | 27,870 |
Depreciation for the year | 8 | 214 | 2,008 | 190 | — | 2,420 |
Divestment of operations | — | –73 | –23 | –1 | — | –97 |
Transfer of work in progress and advances | 2 | 9 | –242 | –1 | 232 | — |
Sales, scrapping, etc. | –23 | –213 | –2,192 | –183 | — | –2,611 |
Impairment | — | 3 | 64 | — | — | 67 |
Exchange–rate differences | –4 | –79 | –366 | –13 | — | –462 |
Closing balance, December 31, 2011 | 174 | 3,942 | 21,618 | 1,221 | 232 | 27,187 |
Depreciation for the year | 7 | 250 | 1,920 | 185 | — | 2,362 |
Transfer of work in progress and advances | — | –10 | 22 | –12 | — | — |
Sales, scrapping, etc. | –4 | –303 | –535 | –80 | 1 | –921 |
Impairment | 4 | 50 | 98 | — | — | 152 |
Exchange–rate differences | –6 | –144 | –972 | –45 | –13 | –1 180 |
Closing balance, December 31, 2012 | 175 | 3,785 | 22,151 | 1,269 | 220 | 27,600 |
Net carrying amount, December 31, 2011 | 1,053 | 4,282 | 7,492 | 735 | 2,051 | 15,613 |
Net carrying amount, December 31, 2012 | 1,025 | 4,429 | 7,087 | 676 | 3,476 | 16,693 |
Total impairments in 2012 were SEK 54m (3) on buildings and land, and SEK 98m (64) on machinery and other equipment. The majority of the impairments relates to the Business Area Europe, Middle East & Africa. The purchase value of CTI property, plant and equipment was recalculated during 2012 (March), resulting in an increase of SEK 187m.
Property, plant and equipment in 2011 were increased with SEK 555m due to the acquisition of Olympic Group in Egypt and with SEK 382m due to the acquisition of CTI in Chile. Property, plant and equipment decreased: with SEK 43m due to the divestment of a real estate in Australia; with SEK 15m due to the divestment of Electrolux Professional AG – Components in Switzerland; and with SEK 5m due to the divestment of a real estate in Sweden.
Property, plant and equipment | ||||||
Parent Company | Land and land improvements | Buildings | Machinery and technical installations | Other equipment | Plants under construction | Total |
Acquisition costs | ||||||
Opening balance, January 1, 2011 | 4 | 57 | 918 | 280 | 66 | 1,325 |
Acquired during the year | — | — | 36 | 25 | 20 | 81 |
Transfer of work in progress and advances | — | — | 31 | 23 | –54 | — |
Sales, scrapping, etc. | — | — | –160 | –12 | — | –172 |
Closing balance, December 31, 2011 | 4 | 57 | 825 | 316 | 32 | 1,234 |
Acquired during the year | — | — | 15 | 14 | 25 | 54 |
Transfer of work in progress and advances | — | — | 25 | 3 | –28 | — |
Sales, scrapping, etc. | — | — | –105 | –2 | — | –107 |
Closing balance, December 31, 2012 | 4 | 57 | 760 | 331 | 29 | 1,181 |
Accumulated depreciation | ||||||
Opening balance, January 1, 2011 | 2 | 54 | 778 | 229 | — | 1,063 |
Depreciation for the year | — | — | 41 | 20 | — | 61 |
Sales, scrapping, etc. | — | — | –152 | –10 | — | –162 |
Closing balance, December 31, 2011 | 2 | 54 | 667 | 239 | — | 962 |
Depreciation for the year | — | 1 | 34 | 23 | — | 58 |
Sales, scrapping, etc. | — | — | –95 | –2 | — | –97 |
Closing balance, December 31, 2012 | 2 | 55 | 606 | 260 | — | 923 |
Net carrying amount, December 31, 2011 | 2 | 3 | 158 | 77 | 32 | 272 |
Net carrying amount, December 31, 2012 | 2 | 2 | 154 | 71 | 29 | 258 |