2012 | 2011 | 2010 | 2009 | 2008 | |
Number of work-related injuries | 497 | 440 | 800 | 1,012 | 836 |
Injury rate1) | 1.1 | 1.23 | 2.13 | 2.6 | 2.2 |
Number of workdays lost due to occupational injuries | 10,991 | 6,302 | 9,671 | 10,686 | 18,350 |
Lost day rate1) | 25 | 18 | 26 | 27 | 48 |
Number of work-related fatalities | 0 | 0 | 0 | 0 | 0 |
1) Per 200,000 hours worked (TCIR).
Key health and safety data for the Group’s operations. In 2012, data was collected covering 58 production facilities and 32 warehouses corresponding to 45,701 employees.