This Sustainability Report is based on the Global Reporting Initiative (GRI) Standards and is reviewed by a third party to ensure the accuracy and completeness of reporting.
Overview of Standard Disclosure requirements
This Sustainability Report is based on the Global Reporting Initiative (GRI) Standards and is reviewed by a third party to ensure the accuracy and completeness of reporting. This GRI Index directs readers to information on relevant indicators as defined by the GRI Standards. Reference to disclosures preceded by 'Own disclosure:' in the below table, reflect, but do not fully meet the requirements as defined by GRI. The differences are explained in About this report. Disclosure refers to GRI Standards versions 2016. Topics that refer to Standards versions 2018 are denoted with *.
The index below outlines where GRI reporting elements are addressed in this Sustainability Report, in the Annual Report, and where they are disclosed online at www.electroluxgroup.com.
For more information on the Global Reporting Initiative, visit www.globalreporting.org.
See About this report for more information on this review's reporting realm.
GRI 102 General Standard disclosures
Organizational profile | ||
---|---|---|
GRI 102-1 Name of the organization | AB Electrolux (publ) | |
GRI 102-2 Activities, brands, products, and serves | ||
GRI 102-3 Location of headquarters | Stockholm, Sweden | |
GRI 102-4 Location of operations | Manufacturing in 18 countries, sales in over 120 markets. | |
GRI 102-5 Ownership and legal form | Ownership structure | |
GRI 102-6 Markets served | 120 Markets worldwide | |
GRI 102-7 Scale of the organization | 50,350 employees at year end. | |
GRI 102-8 Information on employees and other workers | Annual Report: Board of Directors’ report and financial statements - Employees | |
GRI 102-9 Supply chain | Act ethically, lead in diversity and respect human rights | |
GRI 102-10 Significant changes to the organization and its supply chain | ||
GRI 102-11 Precautionary Principle or approach | ||
GRI 102-12 External initiatives | UN Global Compact | |
GRI 102-13 Membership of associations | APPLIA and AHAM are Electrolux principal industry associations membership |
Strategy | ||
---|---|---|
GRI 102-14 Statement from senior decision-maker | ||
Ethics and Integrity | ||
GRI 102-16 Values, principles, standards, and norms of behavior | Electrolux Code of Conduct | |
Governance | ||
GRI 102-18 Governance structure | ||
Stakeholder engagement | ||
GRI 102-40 List of stakeholder groups | Stakeholders inform our approach | |
GRI 102-41 Collective bargaining agreements | Collective bargaining agreements | |
GRI 102-42 Identifying and selecting stakeholders | Stakeholders inform our approach | |
GRI 102-43 Approach to stakeholder engagement | Stakeholders inform our approach | |
GRI 102-44 Key topics and concerns raised | Key priorities and progress 2020 Our materiality process Stakeholders inform our approach | |
Reporting practice | ||
GRI 102-45 Entities included in the consolidated financial statements | ||
GRI 102-46 Defining report content and topic boundaries | About this report | |
GRI 102-47 List of material topics | For the Better framework | |
GRI 102-48 Restatements of information | About this report | |
GRI 102-49 Changes in reporting | About this report | |
GRI 102-50 Reporting period | About this report | |
GRI 102-51 Date of most recent report | About this report | |
GRI 102-52 Reporting cycle | About this report | |
GRI 102-53 Contact point for questions regarding the report | Henrik Sundstöm, VP Sustainability Affairs (sustainability@electrolux.se) | |
GRI 102-54 Claims of reporting in accordance with the GRI Standards | Prepared in accordance with the GRI Standards: Core option | |
GRI 102-55 GRI content index | GRI Index | |
GRI 102-56 External assurance | About this report |
GRI 200 Economic standards
GRI 201 economic performance | SGD | |
---|---|---|
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 201-1 Direct economic value generated and distributed | Direct economic value generated and distributed | 2,5,7,8,9 |
GRI 205: Anti-corruption | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 205-1 Operations assessed for risks related to corruption | 16 | |
GRI 205-2 Communication and training about anti-corruption policies | Act ethically, lead in diversity and respect human rights | 16 |
GRI 205-3 Confirmed incidents of corruption and actions taken | Act ethically, lead in diversity and respect human rights | 16 |
GRI 206 Anti-competitive behavior | SDG | |
GRI 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Annual Report Note 25 Contingent assets and liabilities | 16 |
GRI 300 Environmental Standards
GRI 301: Materials | SDG | |
---|---|---|
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 301-1 Materials used by weight or volume | Materials | 8,12 |
GRI 301-2 Recycled input materials used | Own disclosure: Amount of recycled plastic | 8,12 |
GRI 302 energy | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 302-1 Energy consumption within the organization | Energy consumption | 7,8,12,13 |
GRI 302-3 Energy intensity | Be climate neutral and drive clean and resource-efficient operations | 7,8,12,13 |
GRI 302-4 Reduction of energy consumption | Be climate neutral and drive clean and resource-efficient operations | 7,8,12,13 |
GRI 303 water and effluents * | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 303-3 Water withdrawal | Water withdrawal | 6,8,12 |
GRI 303-4 Water discharge | Water discharge | 6,8,12 |
GRI 305 emissions | SDG | |
---|---|---|
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 305-1 Direct (Scope 1) GHG emissions | Be climate neutral and drive clean and resource-efficient operations | 3,12,13,14,15 |
GRI 305-2 Energy indirect (Scope 2) GHG emissions | Be climate neutral and drive clean and resource-efficient operations | 3,12,13,14,15 |
GRI 305-4 GHG emissions intensity | Be climate neutral and drive clean and resource-efficient operations | 13,14,15 |
GRI 305-5 Reduction of GHG emissions | Be climate neutral and drive clean and resource-efficient operations | 13,14,15 |
GRI 305-6 Emissions of ozone-depleting substances (ODS) | Ozone depletion substances | 3,12,13 |
GRI 306 effluents and waste | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 306-2 Waste by type and disposal method | Waste by type and disposal method | 3,6,11,12 |
GRI 308 supplier environmental assessment | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 308-1 New suppliers that were screened using environmental criteria | Improve sustainability in the supply chain |
GRI 400 Social Standards
GRI 401: Employment | SDG | |
---|---|---|
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 401-1 New employee hires and employee turnover | Own disclosure: Employee turnover by age group and gender | 3,5,8,10 |
GRI 403: Occupational health and safety * | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 403-1 Occupational health and safety management system | Act ethically, lead in diversity and respect human rights | 8,16 |
GRI 403-9 Work-related injuries | Own disclosure: Work-related injuries | |
GRI 404: Training and education | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | 4,5,8 |
GRI 404-1 Average hours of training per year per employee | Average hours of training per year per employee | |
GRI 405: Diversity and equal opportunity | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | 5,8 |
GRI 405-1 Diversity of governance bodies and employees |
GRI 406: Non-discrimination | ||
---|---|---|
GRI 103 1/2/3 Managment Approach | Management approach | 5,8,16 |
GRI 406-1 Incidents of discrimination and corrective actions taken | Act ethically, lead in diversity and respect human rights | |
GRI 407: Freedom of association and collective bargaining | SGD | |
GRI 103 1/2/3 Managment Approach | Management approach | 8 |
GRI 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Understanding and managing our human rights risks | |
GRI 408: Child labour | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | 8,16 |
GRI 408-1 Operations and suppliers at significant risk for incidents of child labor | ||
GRI 409: Forced or compulsory labour | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | 8 | |
GRI 412: Human rights assessment | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 412-1 Operations that have been subject to human rights reviews or impact assessments | Act ethically, lead in diversity and respect human rights | |
GRI 412-2 Employee training on human rights policies or procedures | Act ethically, lead in diversity and respect human rights | |
GRI 412-3 Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Act ethically, lead in diversity and respect human rights | |
GRI 414: Supplier social assessment | SDG | |
GRI 103 1/2/3 Managment Approach | Management approach | |
GRI 414-1 New suppliers that were screened using social criteria | Drive supply chain sustainability | 5,8,16 |
GRI 415: Public Policy | ||
GRI 103 1/2/3 Managment Approach | Management approach | |
415-1 Political contributions | Electrolux policy influencing | 16 |
Electrolux
Electrolux is a leading global appliance company that has shaped living for the better for more than 100 years. We reinvent taste, care and wellbeing experiences for millions of people around the world, always striving to be at the forefront of sustainability in society through our solutions and operations. Under our brands, including Electrolux, AEG and Frigidaire, we sell approximately 60 million household products in approximately 120 markets every year. In 2019 Electrolux had sales of SEK 119 billion and employed 49,000 people around the world.
S:t Göransgatan 143
SE-105 45 Stockholm, Sweden