GRI 403-9 Work-related injuries
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
Number of work-related injuries | 199 | 209 | 226 | 234 | 293 |
Injury rate 1) | 0.5 | 0.53 | 0.57 | 0.57 | 0.69 |
Number of workdays lost due to occupational injuries | 2,006 | 2,158 | 3,228 | 2,512 | 2,889 |
Lost day rate 1) | 5 | 6 | 8 | 6 | 7 |
Number of work-related fatalities | 1 | 2 | 0 | 0 | 0 |
Worked hours | 79,183,458 | 78,537,838 | 79,012,558 | 82,459,912 | 84,487,519 |
1) Rate per 200,000 hours
Electrolux
Electrolux is a leading global appliance company that has shaped living for the better for more than 100 years. We reinvent taste, care and wellbeing experiences for millions of people around the world, always striving to be at the forefront of sustainability in society through our solutions and operations. Under our brands, including Electrolux, AEG and Frigidaire, we sell approximately 60 million household products in approximately 120 markets every year. In 2019 Electrolux had sales of SEK 119 billion and employed 49,000 people around the world.
S:t Göransgatan 143
SE-105 45 Stockholm, Sweden