GRI 303-4 Water discharge
Total water discharge to all areas in megaliters1)
(MI) | Third-party destinations | Fresh surface water | |||
---|---|---|---|---|---|
Year | Untreated | Pre-treated | Untreated | Pre-treated | Total |
2020 | 1,217 | 379 | 1,393 | 203 | 3,192 |
2019 | 1,433 | 459 | 1,161 | 642 | 3,695 |
2018 | 1,569 | 248 | 952 | 1,030 | 3,799 |
2017 | 1,486 | 339 | 1,567 | 735 | 4,127 |
2016 | 1,152 | 202 | 1,327 | 375 | 3,056 |
Total water discharge to all areas with water risk in megaliters 1), 2)
(MI) | Third-party destinations | Fresh surface water | |||
---|---|---|---|---|---|
Year | Untreated | Pre-treated | Untreated | Pre-treated | Total |
2020 | 462 | 206 | 0 | 34 | 702 |
2019 | 730 | 160 | 6 | 6 | 903 |
2018 | 904 | 34 | 3 | 0 | 941 |
1) 1 megaliter equals 1000 m3
2) Risk areas defined by WWF's Water Risk Filter
Electrolux
Electrolux is a leading global appliance company that has shaped living for the better for more than 100 years. We reinvent taste, care and wellbeing experiences for millions of people around the world, always striving to be at the forefront of sustainability in society through our solutions and operations. Under our brands, including Electrolux, AEG and Frigidaire, we sell approximately 60 million household products in approximately 120 markets every year. In 2019 Electrolux had sales of SEK 119 billion and employed 49,000 people around the world.
S:t Göransgatan 143
SE-105 45 Stockholm, Sweden