GRI 302-1 Energy consumption within the organization (MWh)
Energy use (MWh)
Year | Oil | Coal | Natural gas | LPG | District heating | District cooling | Steam | Electricity | Renewables | Total
|
---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,732 | 0 | 355,699 | 17,209 | 7,649 | 1,200 | 68 | 65,294 | 501,034 | 949,885 |
2019 | 1,787 | 0 | 365,646 | 9,744 | 10,109 | 1,591 | 208 | 132,200 | 453,751 | 975,036 |
2018 | 1,827 | 0 | 391,699 | 10,766 | 10,628 | 1,960 | 209 | 311,813 | 298,665 | 1,027,567 |
2017 | 4,119 | 0 | 401,962 | 23,646 | 10,987 | 2,016 | 257 | 376,661 | 235,000 | 1,054,649 |
2016 | 5,000 | 0 | 401,998 | 26,512 | 15,644 | 2,066 | 273 | 479,749 | 163,381 | 1,094,623 |
Electrolux
Electrolux is a leading global appliance company that has shaped living for the better for more than 100 years. We reinvent taste, care and wellbeing experiences for millions of people around the world, always striving to be at the forefront of sustainability in society through our solutions and operations. Under our brands, including Electrolux, AEG and Frigidaire, we sell approximately 60 million household products in approximately 120 markets every year. In 2019 Electrolux had sales of SEK 119 billion and employed 49,000 people around the world.
S:t Göransgatan 143
SE-105 45 Stockholm, Sweden