GRI 301-1 Materials used by weight
(metric ktons) | Metals1),2) | Plastics1),2) | Articles1),2) | Process material2) | Raw Materials Others1),2) | Packaging products1),3) | Packaging suppliers3) | Reusable Packaging2) |
---|---|---|---|---|---|---|---|---|
2020 | 786 | 364 | 213 | 30 | 190 | 72 | 9 | 11 |
2019 | 806 | 315 | 237 | 36 | 185 | 74 | 14 | 10 |
2018 | 834 | 384 | 225 | 52 | 191 | 89 | 23 | 10 |
2017 | 850 | 366 | 266 | 54 | 361 | 99 | 27 | 11 |
2016 | 855 | 364 | 204 | 39 | 165 | 112 | 37 | 8 |
Direct Material | 1 | 1 | 1 | 1 | 1 | |||
Non-renewable | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
1 = Direct material
2 = Non-renewable
3 = Approximately 55% non-renewable
Note, materials use is to a large extent based on engineering estimates.
Electrolux
Electrolux is a leading global appliance company that has shaped living for the better for more than 100 years. We reinvent taste, care and wellbeing experiences for millions of people around the world, always striving to be at the forefront of sustainability in society through our solutions and operations. Under our brands, including Electrolux, AEG and Frigidaire, we sell approximately 60 million household products in approximately 120 markets every year. In 2019 Electrolux had sales of SEK 119 billion and employed 49,000 people around the world.
S:t Göransgatan 143
SE-105 45 Stockholm, Sweden