Non-hazardous waste | ||||||
---|---|---|---|---|---|---|
Year | Hazardous waste | Composting | Recycling | Incineration | Landfill | Deep well injection |
2017 | 3,003 | 285 | 134,047 | 876 | 7,124 | 0 |
2016 | 2,374 | 92 | 131,401 | 336 | 6,710 | 0 |
2015 | 2,978 | 66 | 146,567 | 1,616 | 8,270 | 0 |
2014 | 3,332 | 137 | 110,678 | 1,129 | 12,087 | 0 |
2013 | 3,693 | 188 | 141,581 | 483 | 14,077 | 0 |
Group waste data consolidated from facility level reporting.