2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Number of work-related injuries | 247 | 386 | 401 | 434 | 497 |
Injury rate1 | 0.6 | 0.9 | 0.9 | 1 | 1.1 |
Number of workdays lost due to occupational injuries | 3,814 | 4,729 | 3,088 | 5,677 | 10,991 |
Lost day rate1 | 9 | 11 | 7 | 13 | 25 |
Number of work-related fatalities | 0 | 1 | 0 | 0 | 0 |
1 per 200 000h
2016 | Number of work-related injuries | Injury rate1 | Number of workdays lost due to occupational injuries | Lost day rate1 | Number of work-related fatalities |
---|---|---|---|---|---|
Asia Pacific | 5 | 0,06 | 0 | 0 | 0 |
EMEA | 75 | 0,54 | 1,991 | 13 | 0 |
Latin America | 39 | 0,50 | 608 | 8 | 0 |
North America | 128 | 0,90 | 1,215 | 9 | 0 |
Group Total | 247 | 0,6 | 3,814 | 8 | 0 |
1 per 200 000h