SEKm | Note | 2016 | 2015 |
---|---|---|---|
Operations | |||
Operating income | 6,274 | 2,741 | |
Depreciation and amortization | 3,934 | 3,936 | |
Other non-cash items | 337 | 558 | |
Financial items paid, net1) | –514 | –513 | |
Taxes paid | –1,194 | –1,277 | |
Cash flow from operations, excluding change in operating assets and liabilities | 8,837 | 5,445 | |
Change in operating assets and liabilities | |||
Change in inventories | 1,493 | –306 | |
Change in trade receivables | –467 | 1,672 | |
Change in accounts payable | 72 | 1,798 | |
Change in other operating liabilities and provisions | 230 | –342 | |
Cash flow from change in operating assets and liabilities | 1,328 | 2,822 | |
Cash flow from operations | 10,165 | 8,267 | |
Investments | |||
Acquisition of operations | 26 | –160 | –91 |
Divestment of operations | 26 | 336 | — |
Capital expenditure in property, plant and equipment | 12 | –2,830 | –3,027 |
Capital expenditure in product development | 13 | –274 | –359 |
Capital expenditure in computer software | 13 | –286 | –254 |
Other | 657 | 328 | |
Cash flow from investments | –2,557 | –3,403 | |
Cash flow from operations and investments | 7,608 | 4,864 | |
Financing | |||
Change in short-term investments | –799 | –9 | |
Change in short-term borrowings | –31 | 84 | |
New long-term borrowings | 18 | — | 1,447 |
Amortization of long-term borrowings | 18 | –2,669 | –2,632 |
Dividend | –1,868 | –1,870 | |
Share-based payments | –57 | — | |
Cash flow from financing | –5,424 | –2,980 | |
Total cash flow | 2,184 | 1,884 | |
Cash and cash equivalents at beginning of period | 10,696 | 9,107 | |
Exchange-rate differences referring to cash and cash equivalents | –124 | –295 | |
Cash and cash equivalents at end of period | 12,756 | 10,696 |
1) Interests and similar items received SEK 123 m (134), interests and similar items paid SEK –345m (–364) and other financial items paid SEK –292m (–283).