Attributable to equity holders of the parent company | |||||||
---|---|---|---|---|---|---|---|
SEKm | Share capital |
Other paid-in capital |
Other reserves |
Retained earnings |
Total | Non- controlling interests |
Total equity |
Opening balance, January 1, 2015 | 1,545 | 2,905 | –251 | 12,235 | 16,434 | 34 | 16,468 |
Income for the period | — | — | — | 1,566 | 1,566 | 2 | 1,568 |
Available-for-sale instruments | — | — | –39 | — | –39 | — | –39 |
Cash flow hedges | — | — | –28 | — | –28 | — | –28 |
Exchange differences on translation of foreign operations | — | — | –1,450 | — | –1,450 | –4 | –1,454 |
Remeasurement of provisions for post-employment benefits | — | — | — | 343 | 343 | — | 343 |
Income tax relating to other comprehensive income | — | — | 29 | –114 | –85 | — | –85 |
Other comprehensive income, net of tax | — | — | –1,488 | 229 | –1,259 | –4 | –1,263 |
Total comprehensive income for the period | — | — | –1,488 | 1,795 | 307 | –2 | 305 |
Share-based payment | — | — | — | 102 | 102 | — | 102 |
Dividend SEK 6.50 per share | — | — | — | –1,868 | –1,868 | –2 | –1,870 |
Acquisition of non-controlling interest | — | — | — | — | — | — | — |
Total transactions with equity holders | — | — | — | –1,766 | –1,766 | –2 | –1,768 |
Closing balance, December 31, 2015 | 1,545 | 2,905 | –1,739 | 12,264 | 14,975 | 30 | 15,005 |
Income for the period | — | — | — | 4,494 | 4,494 | –1 | 4,493 |
Available for sale instruments | — | — | 43 | — | 43 | — | 43 |
Cash flow hedges | — | — | –82 | — | –82 | — | –82 |
Exchange-rate differences on translation of foreign operations | — | — | 327 | — | 327 | 1 | 328 |
Remeasurement of provisions for post-employment benefits | — | — | — | –236 | –236 | — | –236 |
Income tax relating to other comprehensive income | — | — | –20 | 44 | 24 | — | 24 |
Other comprehensive income, net of tax | — | — | 268 | –192 | 76 | 1 | 77 |
Total comprehensive income for the period | — | — | 268 | 4,302 | 4,570 | 0 | 4,570 |
Share-based payment | — | — | — | 31 | 31 | — | 31 |
Dividend SEK 6.50 per share | — | — | — | –1,868 | –1,868 | 0 | –1,868 |
Acquisition of non-controlling interest | — | — | — | 0 | 0 | — | 0 |
Total transactions with equity holders | — | — | — | –1,837 | –1,837 | 0 | –1,837 |
Closing balance, December 31, 2016 | 1,545 | 2,905 | –1,471 | 14,729 | 17,708 | 30 | 17,738 |
For more information about share capital, number of shares and earnings per share, see Note 20.