All amounts in SEKm unless otherwise stated
Group | ||
---|---|---|
2016 | 2015 | |
Material profit or loss items by item | ||
Terminated acquisition of GE Appliances | — | –2,059 |
Cost saving program Small Appliances | — | –190 |
Total | — | –2,249 |
Group | ||
---|---|---|
2016 | 2015 | |
Cost of goods sold | — | –130 |
Selling expenses | — | –37 |
Administrative expenses | — | –23 |
Other operating income and other operating expenses | — | –2,059 |
Total | — | –2,249 |
This note summarizes events and transactions with significant effects, which are relevant for understanding the financial performance when comparing income for the current period with previous periods, including items such as:
In December 2015, Small Appliances operations announced and recognized a cost saving program. During 2015, costs were incurred in connection with the intention to acquire GE Appliances. The agreement was terminated by GE in December 2015.