All amounts in SEKm unless otherwise stated
Group December 31, |
Parent Company December 31, |
|||
---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | |
Accrued holiday pay | 1,044 | 909 | 209 | 190 |
Other accrued payroll costs | 1,715 | 1,312 | 337 | 198 |
Accrued interest expenses | 24 | 55 | 22 | 51 |
Prepaid income | 275 | 279 | — | — |
Other accrued expenses | 8,845 | 8,180 | 855 | 816 |
Other operating liabilities | 3,824 | 3,794 | — | — |
Total | 15,727 | 14,529 | 1,423 | 1,255 |
Other accrued expenses include accruals for fees, advertising and sales promotion, bonuses, extended warranty, and other items. Other operating liabilities include VAT and other items.