Hazardous waste | Non-hazardous waste | ||||||
---|---|---|---|---|---|---|---|
Year | Composting | Recycling | Incineration | Landfill | Deep well injection | ||
2015 | 2 978 | 66 | 146 567 | 1 616 | 8 270 | 0 | Tentative |
2014 | 3 332 | 137 | 1106781) | 1 129 | 12 0871) | 0 | |
2013 | 3 693 | 188 | 141 581 | 483 | 14 077 | 0 | |
2012 | 3 309 | 1 205 | 194 098 | 1 268 | 13 612 | 0 | |
2011 | 2 197 | 1 503 | 138 919 | 749 | 12 642 | 0 |
1) Re-stated 2015
Recycling value decreased due to error in physcial unit.
Landfill value decreased due to computational error.