All amounts in SEKm unless otherwise stated
Group | Parent Company | |||
---|---|---|---|---|
2014 | 2015 | 2014 | 2015 | |
Financial income | ||||
Interest income | ||||
from subsidiaries | — | — | 473 | 421 |
from others | 131 | 123 | 11 | 37 |
Dividends from subsidiaries | — | — | 2,616 | 3,346 |
Other financial income | 5 | — | 5 | 26 |
Total financial income | 136 | 123 | 3,105 | 3,830 |
Financial expenses | ||||
Interest expenses | ||||
to subsidiaries | — | — | –59 | –80 |
to others | –543 | –357 | –461 | –247 |
on other loans and borrowings, net | –17 | –2 | 99 | –134 |
Pension interest expenses, net | –97 | –123 | — | — |
Other financial expenses | –63 | –281 | –34 | –241 |
Total financial expenses | –720 | –763 | –455 | –702 |
Interest expense to others, for the Group and Parent Company, includes gains and losses on derivatives used for managing the Group’s interest fixing. For information on financial instruments, see Note 18 on page 116.