All amounts in SEKm unless otherwise stated
Group | Parent Company | |||
---|---|---|---|---|
2014 | 2015 | 2014 | 2015 | |
Current taxes | –881 | –1,252 | –40 | –53 |
Deferred taxes | 126 | 719 | 117 | 156 |
Taxes included in income for the period | –755 | –533 | 77 | 103 |
Taxes related to OCI | 798 | –85 | –1 | –1 |
Taxes included in total comprehensive income | 43 | –618 | 76 | 102 |
There were no material effects of changes in tax rates in 2015 or 2014. The consolidated accounts include deferred tax liabilities of SEK 99m (87) related to untaxed reserves in the Parent Company.
% | 2014 | 2015 |
---|---|---|
Theoretical tax rate | 28.8 | 28.9 |
Non-taxable/non-deductible income statement items, net | –0.1 | 3.0 |
Non-recognized tax losses carried forward | 10.8 | 7.3 |
Utilized non-recognized tax losses carried forward | –2.7 | –3.5 |
Deferred taxes | –8.9 | –17.3 |
Withholding tax | 2.6 | 3.7 |
Other | –5.3 | 3.3 |
Actual tax rate | 25.2 | 25.4 |
The theoretical tax rate for the Group is calculated on the basis of the weighted total Group net sales per country, multiplied by the local statutory tax rates.
As of December 31, 2015, the Group had tax loss carry-forwards and other deductible temporary differences of SEK 10,868m (10,260), which have not been included in computation of deferred tax assets. The decision not to recognize certain temporary differences is based on an assessment where the likelihood of future utilization is evaluated for each of the temporary items. The Group typically does not recognize temporary differences in situations where it is considered the ability to utilize these to be limited. The non-recognized deductible temporary differences will expire as follows:
December 31, 2015 | |
---|---|
2015 | 1 |
2016 | 165 |
2017 | 152 |
2018 | 243 |
2019 | 299 |
2020– | 4,406 |
Without time limit | 5,602 |
Total | 10,868 |
The table below shows the movement in net deferred tax assets and liabilities.
Excess of depreciation |
Provision for pension |
Provision for restructuring |
Other provisions |
Inventories | Recognized unused tax losses |
Accrued expenses and prepaid income |
Other | Total deferred tax assets and liabilities |
Set-off tax |
Net deferred tax assets and liabilities |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Opening balance, January 1, 2014 | –232 | 407 | 527 | 904 | –243 | 785 | 516 | 695 | 3,359 | — | 3,359 |
Recognized in total comprehensive income | 55 | 795 | 30 | 39 | 35 | 148 | –67 | –101 | 934 | — | 934 |
Exchange-rate differences | –44 | 78 | 16 | 134 | –39 | 22 | 58 | 146 | 371 | — | 371 |
Closing balance, December 31, 2014 | –221 | 1,280 | 573 | 1,077 | –247 | 955 | 507 | 740 | 4,664 | — | 4,664 |
Of which deferred tax assets | 323 | 1,307 | 573 | 1,213 | 178 | 955 | 507 | 1,295 | 6,351 | –1 000 | 5,351 |
Of which deferred tax liabilities | –544 | –27 | — | –136 | –425 | — | — | –555 | –1,687 | 1,000 | –687 |
Opening balance, January 1, 2015 | –221 | 1,280 | 573 | 1,077 | –247 | 955 | 507 | 740 | 4,664 | — | 4,664 |
Recognized in total comprehensive income | –53 | –79 | –74 | 172 | 8 | 225 | 72 | 334 | 605 | — | 605 |
Exchange-rate differences | –21 | 28 | –28 | –49 | –33 | 79 | 10 | –11 | –25 | — | –25 |
Closing balance, December 31, 2015 | –295 | 1,229 | 471 | 1,200 | –272 | 1,259 | 589 | 1,063 | 5,244 | — | 5,244 |
Of which deferred tax assets | 338 | 1,233 | 471 | 1,343 | 220 | 1,259 | 614 | 1,512 | 6,990 | –1,101 | 5,889 |
Of which deferred tax liabilities | –633 | –4 | — | –143 | –492 | — | –25 | –449 | –1,746 | 1,101 | –645 |
Other deferred tax assets include tax credits related to the production of energy-efficient appliances amounting to SEK 499m (463) and to foreign tax credits in US of SEK 506m (178).