EN16-25
Energy efficiency measures implemented at Electrolux through the Green Spirit program have saved 200,000 tonnes of CO2 equivalent between 2005 and 2014.
These efficiency measures resulted in lower annual energy costs of approximately SEK 375m per year.
Elimination of high global warming potential greenhouse gases resulted in the avoidance of approximately 28,000 tonnes CO2 equivalent in 2014 compared to 2013 emissions.
Energy generation (EN3) | Fugitive emissions | Electricity | District heating/cooling | Steam | |
2010 | 116779 | 252040 | 281665 | 3179 | 529 |
2011 | 96576 | 267475 | 245872 | 2209 | 534 |
2012 | 105073 | 302999 | 270885 | 1190 | 454 |
2013 | 95665 | 274317 | 285122 | 642 | 572 |
2014 | 87441 | 246219 | 282356 | 1180 | 558 |
Note: Calculations are based on WRI’s “Calculation Tool for Direct Emissions from Stationary Combustion Calculation worksheets v. 3.0. Indirect emissions have been calculated using CO2 Emissions from Fuel Combustion (2011 Edition), International Energy Agency (IEA).
CO2 emission compared to 2005 | Electrolux Group |
---|---|
2014 | 65% |
2013 | 66% |
2012 | 65% |
2011 | 60% |
2010 | 70% |
2005 | 100% |
Production | Refrigerant | Foam | Total [kg CFC eq] | |
---|---|---|---|---|
2014 | 60 | 63 | 1,018 | 1,141 |
2013 | 107 | 61 | 230 | 398 |
2012 | 373 | 73 | 493 | 938 |
2011 | 157 | 330 | 0 | 488 |
2010 | 295 | 330 | 2,618 | 3,243 |
2009 | 131 | 141 | 3,711 | 3,982 |
The indicator 'Quality of water' is not reported on due to incomplete data.
Municipal | Other recipients | |||
---|---|---|---|---|
Year | Untreated | Pre-treated | Untreated | Pre-treated |
2014 | 2,384,211 | 265,472 | 1,180,719 | 387,136 |
2013 | 1,638,043 | 388,048 | 1,247,808 | 1,389,240 |
2012 | 1,358,546 | 372,521 | 1,579,703 | 1,211,067 |
2011 | 1,683,867 | 202,923 | 1,586,936 | 1,226,498 |
2010 | 2,436,453 | 715,502 | 2,072,647 | 1,254,977 |
The reporting organization and waste disposal contractors defined the method of disposal.
Hazardous waste | Non-hazardous waste | |||||
---|---|---|---|---|---|---|
Year | Composting | Recycling | Incineration | Landfill | Deep well injection | |
2014 | 3,332 | 137 | 143,453 | 1,129 | 11,853 | 0 |
2013 | 3,693 | 188 | 141,581 | 483 | 14,077 | 0 |
2012 | 3,309 | 1,205 | 194,098 | 1,268 | 13,612 | 0 |
2011 | 2,197 | 1,503 | 138,919 | 749 | 12,642 | 0 |
2010 | 2,912 | 735 | 146,711 | 984 | 18,065 | 0 |
2009 | 4,116 | 507 | 150,397 | 2,013 | 18,682 | 435 |
The number of incidents has been investigated. No significant spills have been identified, as reported in the Board of Director's report.