SEKm | Note | 2013 | 2014 |
---|---|---|---|
Net sales | 3, 4 | 109,151 | 112,143 |
Cost of goods sold | 4 | –87,892 | –90,488 |
Gross operating income1) | 21,259 | 21,655 | |
Selling expenses | 4 | –11,564 | –11,600 |
Administrative expenses | 4 | –5,646 | –5,378 |
Other operating income | 5 | 35 | 176 |
Other operating expenses | 6 | –29 | –73 |
Items affecting comparability | 3, 7 | –2,475 | –1,199 |
Operating income | 3, 4, 8 | 1,580 | 3,581 |
Financial income | 9 | 138 | 136 |
Financial expenses | 9 | –814 | –720 |
Financial items, net | –676 | –584 | |
Income after financial items | 904 | 2,997 | |
Taxes | 10 | –232 | –755 |
Income for the period | 672 | 2,242 | |
Items that will not be reclassified to income for the period: | |||
Remeasurement of provisions for post–employment benefits | 22 | 1,851 | –1,534 |
Income tax relating to items that will not be reclassified | –636 | 808 | |
1,215 | –726 | ||
Items that may be reclassified subsequently to income for the period: | |||
Available for sale instruments | 11, 29 | –69 | 19 |
Cash flow hedges | 11 | 41 | –30 |
Exchange–rate differences on translation of foreign operations | 11 | –1,518 | 2,428 |
Income tax relating to other comprehensive income | 29 | –10 | |
–1,517 | 2,407 | ||
Other comprehensive income, net of tax | –302 | 1,681 | |
Total comprehensive income for the period | 370 | 3,923 | |
Income for the period attributable to: | |||
Equity holders of the Parent Company | 671 | 2,241 | |
Non–controlling interests in income for the period | 1 | 1 | |
Total comprehensive income for the period attributable to: | |||
Equity holders of the Parent Company | 374 | 3,922 | |
Non–controlling interests in income for the period | –4 | 1 | |
Earnings per share | 20 | ||
For income attributable to the equity holders of the Parent Company: | |||
Basic, SEK | 2.35 | 7.83 | |
Diluted, SEK | 2.34 | 7.78 | |
Average number of shares | 20 | ||
Basic, million | 286.2 | 286.3 | |
Diluted, million | 287.3 | 288.2 |
1) As of 2014, selling and administrative costs in the factories are included in cost of goods sold. This reporting change reduces the reported gross operating income annually by approximately SEK 450m with the corresponding reductions in the line items selling and administrative expenses. The change in calculation has no impact on operating income and previous periods have not been restated.