Attributable to equity holders of the company | |||||||
---|---|---|---|---|---|---|---|
SEKm | Share capital | Other paid-in capital | Other reserves | Retained earnings | Total | Noncontrolling interests | Total equity |
Opening balance, January 1, 2013 | 1,545 | 2,905 | –1,146 | 12,381 | 15,685 | 41 | 15,726 |
Income for the period | — | — | — | 671 | 671 | 1 | 672 |
Available for sale instruments | — | — | -69 | — | -69 | — | -69 |
Cash flow hedges | — | — | 41 | — | 41 | — | 41 |
Exchange differences on translation of foreign operations | — | — | -1,513 | — | -1,513 | -5 | -1,518 |
Remeasurement of provisions for post-employment benefits | — | — | — | 1,851 | 1,851 | — | 1,851 |
Income tax relating to other comprehensive income | — | — | 29 | -636 | -607 | — | -607 |
Other comprehensive income, net of tax | — | — | -1,512 | 1,215 | -297 | -5 | -302 |
Total comprehensive income for the period | — | — | –1,512 | 1,886 | 374 | -4 | 370 |
Share-based payment | — | — | — | 77 | 77 | — | 77 |
Dividend SEK 6.50 per share | — | — | — | -1,860 | -1,860 | — | -1,860 |
Acquisition of non-controlling interest | — | — | — | -2 | -2 | -3 | -5 |
Total transactions with equity holders | — | — | — | -1,785 | -1,785 | –3 | -1,788 |
Closing balance, December 31, 2013 | 1,545 | 2,905 | -2,658 | 12,482 | 14,274 | 34 | 14,308 |
Income for the period | — | — | — | 2,241 | 2,241 | 1 | 2,242 |
Available for sale instruments | — | — | 19 | — | 19 | — | 19 |
Cash flow hedges | — | — | -30 | — | -30 | — | -30 |
Exchange-rate differences on translation of foreign operations | — | — | 2,428 | — | 2,428 | — | 2,428 |
Remeasurement of provisions for post-employment benefits | — | — | — | -1,534 | -1,534 | — | -1,534 |
Income tax relating to other comprehensive income | — | — | -10 | 808 | 798 | — | 798 |
Other comprehensive income, net of tax | — | — | -2,407 | -726 | 1,681 | — | 1,681 |
Total comprehensive income for the period | — | — | -2,407 | 1,515 | 3,922 | 1 | 3,923 |
Share-based payment | — | — | — | 99 | 99 | — | 99 |
Dividend SEK 6.50 per share | — | — | — | -1,861 | -1,861 | -1 | -1,862 |
Acquisition of non-controlling interest | — | — | — | — | — | — | — |
Total transactions with equity holders | — | — | — | -1,762 | -1,762 | –1 | -1,763 |
Closing balance, December 31, 2014 | 1,545 | 2,905 | -251 | 12,235 | 16,434 | 34 | 16,468 |
For more information about share capital, number of shares and earnings per share, see Note 20.