Group | Parent Company | |||
---|---|---|---|---|
2013 | 2014 | 2013 | 2014 | |
Financial income | ||||
Interest income | ||||
From subsidiaries | — | — | 319 | 473 |
From others | 137 | 131 | 12 | 11 |
Dividends from subsidiaries | — | — | 2.004 | 2.616 |
Other financial income | 1 | 5 | — | 5 |
Total financial income | 138 | 136 | 2.335 | 3.105 |
Financial expenses | ||||
Interest expenses | ||||
To subsidiaries | — | — | –51 | –59 |
To others | –646 | –544 | –557 | –461 |
On loans and forward contracts as hedges for foreign net investments | — | — | — | — |
On other loans and borrowings, net | 10 | –18 | –181 | 99 |
Pension interest expenses, net | –126 | –97 | — | — |
Other financial expenses | –52 | –63 | –37 | –34 |
Total financial expenses | –814 | –721 | –826 | –455 |
Interest expense to others, for the Group and Parent Company, includes gains and losses on derivatives used for managing the Group’s interest fixing. For information on financial instruments, see Note 18 on page 112.