Group December 31, |
Parent Company December 31, |
|||
---|---|---|---|---|
2013 | 2014 | 2013 | 2014 | |
Accrued holiday pay | 805 | 851 | 174 | 189 |
Other accrued payroll costs | 1,095 | 1,315 | 143 | 262 |
Accrued interest expenses | 72 | 63 | 69 | 58 |
Prepaid income | 292 | 279 | 5 | 4 |
Other accrued expenses | 7,109 | 7,370 | 479 | 552 |
Other operating liabilities | 3,513 | 3,653 | — | — |
Total | 12,886 | 13,531 | 870 | 1,065 |
Other accrued expenses include accruals for fees, advertising and sales promotion, bonuses, extended warranty, and other items. Other operating liabilities include VAT and other items.