Group | Parent Company | |||
---|---|---|---|---|
2013 | 2014 | 2013 | 2014 | |
Current taxes | –1,240 | –881 | –53 | –40 |
Deferred taxes | 1,008 | 126 | 818 | 117 |
Taxes included in income for the period | –232 | –755 | 765 | 77 |
Taxes related to OCI | –607 | 798 | –6 | –1 |
Taxes included in total comprehensive income | –839 | 43 | 759 | 76 |
There were no material effects of changes in tax rates in 2014 or 2013. The consolidated accounts include deferred tax liabilities of SEK 87m (123) related to untaxed reserves in the Parent Company.
% | 2013 | 2014 |
---|---|---|
Theoretical tax rate | 30.5 | 28.8 |
Non-taxable/non-deductible income statement items, net | –4.5 | –0.1 |
Non-recognized tax losses carried forward | 9.3 | 10.8 |
Utilized non-recognized tax losses carried forward | –6.1 | –2.7 |
Other changes in estimates relating to deferred tax | –21.9 | –8.9 |
Withholding tax | 11.1 | 2.6 |
Other | 7.2 | –5.3 |
Actual tax rate | 25.6 | 25.2 |
The theoretical tax rate for the Group is calculated on the basis of the weighted total Group net sales per country, multiplied by the local statutory tax rates.
As of December 31, 2014, the Group had tax loss carry-forwards and other deductible temporary differences of SEK 10,260m (9,534), which have not been included in computation of deferred tax assets. The non-recognized deductible temporary differences will expire as follows:
December 31, 2014 | |
---|---|
2015 | 4 |
2016 | 38 |
2017 | 148 |
2018 | 115 |
2019 | 315 |
And thereafter | 4,519 |
Without time limit | 5,121 |
Total | 10,260 |
The table below shows the movement in net deferred tax assets and liabilities.
Excess of depreciation | Provision for warranty | Provision for pension | Provision for restructuring | Inventories | Recognized unused tax losses | Accrued expenses and prepaid income | Other | Total deferred tax assets and liabilities | Set-off tax | Net deferred tax assets and liabilities | |
---|---|---|---|---|---|---|---|---|---|---|---|
Opening balance, January 1, 2013 | –283 | 76 | 986 | 336 | –232 | 669 | 566 | 921 | 3,039 | — | 3,039 |
Recognized in total comprehensive income | 53 | 51 | –610 | 164 | –9 | 101 | –29 | 651 | 372 | — | 372 |
Exchange-rate differences | –2 | –13 | 31 | 27 | –2 | 15 | –21 | –87 | –52 | — | –52 |
Closing balance, December 31, 2013 | –232 | 114 | 407 | 527 | –243 | 785 | 516 | 1,485 | 3,359 | — | 3,359 |
Of which deferred tax assets | 131 | 190 | 561 | 527 | 141 | 785 | 516 | 2,175 | 5,026 | –641 | 4,385 |
Of which deferred tax liabilities | –363 | –76 | –154 | — | –384 | — | — | –690 | –1,667 | 641 | –1,026 |
Opening balance, January 1, 2014 | –232 | 114 | 407 | 527 | –243 | 785 | 516 | 1,485 | 3,359 | — | 3,359 |
Recognized in total comprehensive income | 55 | –3 | 795 | 30 | 35 | 148 | –67 | –59 | 934 | — | 934 |
Exchange-rate differences | –44 | 12 | 78 | 16 | –39 | 22 | 58 | 268 | 371 | — | 371 |
Closing balance, December 31, 2014 | –221 | 123 | 1,280 | 573 | –247 | 955 | 507 | 1,694 | 4,664 | — | 4,664 |
Of which deferred tax assets | 323 | 213 | 1,307 | 573 | 178 | 955 | 507 | 2,295 | 6351 | –1,000 | 5,351 |
Of which deferred tax liabilities | –544 | –90 | –27 | — | –425 | — | — | –601 | –1,687 | 1,000 | –687 |
Other deferred tax assets include tax credits related to the production of energy-efficient appliances amounting to SEK 463m (573).