Data per share

                     
  2012 2011 2010 2009 2008 20079) 20069) 2005 2004 2003
Year-end trading price, B shares, SEK1) 170.50 109.70 191.00 167.50 66.75 108.50 116.90 89.50 65.90 67.60
Year-end trading price, B shares, SEK  170.50 109.70 191.00 167.50 66.75 108.50 137.00 206.50 152.00 158.00
Highest trading price, B shares, SEK  179.00 195.60 194.70 184.10 106.00 190.00 119.00 90.50 174.50 191.00
Lowest trading price, B shares, SEK  111.50 95.30 142.50 57.50 53.50 102.00 78.50 62.00 125.50 125.50
Change in price during the year, %  55 –43 14 151 –38 –7 319) 36 –4 15
Equity per share, SEK 69 73 72 66 58 57 47 88 81 89
Trading price/equity, % 246 151 264 253 116 191 2471) 234 187 178
Dividend, SEK  6.502) 6.50 6.50 4.00 0 4.25 4.00 7.50 7.00 6.50
Dividend as % of net income3) 4) 53 86 39 29 0 36 37 47 46 39
Dividend yield, %5) 3.8 5.9 3.4 2.4 0 3.9 3.41) 3.6 4.6 4.1
Earnings per share, SEK  9.08 7.25 14.04 9.18 1.29 10.41 9.17 6.05 10.92 15.25
Earnings per share, SEK4) 12.18 7.55 16.65 13.56 2.32 11.66 10.89 15.82 15.24 16.73
Cash flow, SEK6) 25.01 18.97 26.98 29.16 4.22 4.54 7.53 2.45 10.81 9.15
EBIT multiple7) 14.1 13.4 10.8 12.8 19.8 7.9 8.01) 16.1 9.5 6.8
EBIT multiple4) 7) 11.3 12.8 9.1 9.1 15.2 7.3 7.11) 9.1 6.7 6.3
P/E ratio8) 18.8 15.1 13.6 18.2 51.7 10.4 12.71) 34.1 13.9 10.4
P/E ratio4) 8) 14.0 14.5 11.5 12.4 28.8 9.3 10.71) 13.1 10.0 9.4
Number of shareholders 51,800 58,800 57,200 52,000 52,600 52,700 59,500 60,900 63,800 60,400
                     
1) Adjusted for distribution of Husqvarna in June 2006, and for redemption in January 2007.
2) Proposed by the Board.              
3) Dividend as percentage of income for the period.
4) Excluding items affecting comparability.            
5) Dividend per share divided by trading price at year-end.  
6) Cash flow from operations less capital expenditures, divided by the average number of shares after buy-backs.
7) Market capitalization, plus net borrowings and non-­controlling interests, divided by operating income.
8) Trading price in relation to earnings per share.            
9) Continuing operations.