Surface water | Groundwater | Rainwater | Wastewater, other | Municipal water | |
2012 | 115,330 | 4,125,586 | 54,100 | 44,496 | 1,912,067 |
2011 | 226,617 | 3,831,793 | 54,100 | 53,995 | 1,729,897 1) |
2010 | 623,415 | 4,262,939 | 54,100 | 26,472 | 3,663,886 |
2009 | 863,260 | 4,510,856 | 74,072 | 78,800 | 3,493,969 |
2008 | 937,204 | 5,208,902 | 54,000 | 91,907 | 4,661,990 |
1) Municipal water value for 2011 has been restated. Decrease compared to previously stated figure |
Withdrawal reported in this indicator encompasses water circulated for cooling purposes.