District heating | District cooling | Steam | Electricity | Renewables | |
2012 | 58,115 | 8,064 | 2,201 | 2,541,095 | 0 |
2011 1) | 77,206 | 8,204 | 2,535 | 2,239,373 | 2,904 |
2010 | 137,534 | 9,443 | 2,417 | 2,458,073 | 0 |
2009 | 115,364 | 7,632 | 1,937 | 2,542,494 | 0 |
2008 | 133,044 | 13,067 | 2,044 | 2,775,964 | 0 |
1) Data for 2011 re-stated. Small increase in electricity amount
Note: For the corresponding primary energy consumed in its production, see Scope 2 of the WRI/WBCSD GHG Protocol.