Non-renewable primary source | Renewable primary source | ||||||
Oil | Coal | Natural gas | LPG | Biofuel | Ethanol | Hydrogen | |
2012 | 33,228 | 0 | 1,729,738 | 249,549 | 0 | 0 | 0 |
2011 1) | 36,912 | 0 | 1,665,230 | 137,496 | 0 | 0 | 0 |
2010 | 51,269 | 0 | 2,040,902 | 142,856 | 0 | 0 | 0 |
2009 | 44,889 | 0 | 2,076,175 | 146,282 | 0 | 0 | 0 |
2008 | 55,929 | 32,734 | 2,367,545 | 147,721 | 0 | 0 | 288 |
1) Data for 2011 re-stated. Small increase in natural gas and LPG amounts
Note: Calculation based on WRI “Calculation Tool for Direct Emission from Stationary Combustion Calculation worksheet. July 2005. Version 3.0”