Municipal water untreated | Municipal water pre-treated | Other recipients untreated | Other recipients pre-treated | ||
2012 | 1,358,546 | 372,521 | 1,579,703 | 1,211,067 | |
2011 | 1,683,867 1) | 202,923 | 1,586,936 | 1,226,498 | |
2010 | 2,436,453 | 715,502 | 2,072,647 | 1,254,977 | |
2009 | 3,066,198 | 958,009 | 2,342,995 | 1,238,348 | |
2008 | 3,314,549 | 1,463,470 | 2,366,308 | 1,373,503 | |
1) Data for 2011 restated. Decrease in municipal discharge